
"Putterman’s gym floor covering
system is labor-saving, fast and
easy. Our athletic director,
coaches and facility managers
have all given Putterman's
gym floor protection system a
’thumbs up’. Great job
protecting our gym floors
Putterman."
read more

| Weight | 6 oz/square yard |
| Thickness | 12 mils |
| Coating Thickness | 1.75 mil average, 2 sides |
| Tensile Strength | 200/170 |
| Tear Strength | 60/50 |
| Mullen Burst | 375 psi |
| Accelerated Weathering/UV | 80%+ strength after 2000 hours |
| Color | silver/white |
| Weight | 7.5 oz/square yard |
| Thickness | 16 mils |
| Coating Thickness | 2.0 mil average, 2 sides |
| Tensile Strength | 240/240 |
| Tear Strength | 65/65 |
| Mullen Burst | 520 psi |
| Accelerated Weathering/UV | 80%+ strength after 2000 hours |
| Color | white/Blue |
| Count | Nominal 10 x 10 tapes/inch |
| Weight | 7.5 oz per sq. yd. (255 gsm) |
| Tensile Strength (Grab Method) |
Warp – 210 lbs ASTM D5034 (Meth. A) Weft – 220 lbs |
| Tear Strength (Tongue Method) |
Warp – 75 lbs ASTM D2261 (Meth. B) Weft – 75 lbs |
| Mullen Burst | 400 psi ASTM D3786 |
| Coating Thickness | 2.5 mil average, two sides |
| Scrim Type | Black tapes |
| Color | White one side/Blue one side |
| Accelerated Weathering/UV | More than 80% strength
retention after 2,000 hours
(Q.U.V. [A-340 Lamps} 8hrs
UV @ 60º C/4 hrs condensation
@ 50º C) ASTM G53-84 |
| Width | 144 inches |
| Base Fabric | Synthetic |
| Finished Coated Weight Method 5041 | 10 oz./sq. yd. |
| Tongue Tear Method 5134 8" x 10" sample size | 85/85 lbs. |
| Grab Tensile Method 5100 | 350/300 lbs. |
| Strip Tensile Method 5102 | 275/225 lbs./in. |
| Hydrostatic Resistance Method 5512 | 200 psi |
| Cold Crack MIL-C-20696C Para. 4.4.6. LTC | -55 F |
| Base Fabric | Synthetic |
| Finished Coated Weight Method 5041 | 14 oz./sq. yd. |
| Tongue Tear Method 5134 8" x 10" sample size | 80/80 lbs. |
| Grab Tensile Method 5100 | 350/300 lbs. |
| Strip Tensile Method 5102 | 275/225 lbs./in. |
| Hydrostatic Resistance Method 5512 | 300 psi |
| Cold Crack MIL-C-20696C Para. 4.4.6. LTC | -55 F |
SINGLE WALL CORRUDRATED POLYETHELENE DRAINAGE PIPE
| MPC M. PUTTERMAN & CO. INC |
4834 South Oakley Chicago, Illinois 60609 773/927-4120 Fax : 773/650-6028 |
||||||||
Technical Data | |||||||||
|
|
|||||||||
ASTM F405 Heavy Duty STM F667 SCS Drain Code 606 | |||||||||
|
Workmanship
|
|||||||||